San Antonio Market Report
$246,191
AVERAGE PRICE OF 153 DISTRESSED HOMES$1,880,537
AVERAGE PRICE OF 227 MULTI-MILLION DOLLAR HOMES$372,407
AVERAGE PRICE OF 2,648 NEWLY BUILT HOMES$866,917
AVERAGE PRICE OF 430 HOMES WITH A POOL$367,156
AVERAGE PRICE OF 611 REDUCED PRICE HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 2.83 beds |
| Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
| 1 bedroom | $268,315 |
| 2 bedrooms | $208,358 |
| 3 bedrooms | $421,961 |
| 4 bedrooms | $344,460 |
| 5 bedrooms | $498,662 |
San Antonio Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 10,034 | 10,645 | 10,741 | 10,891 | 11,210 |
| Average Price | n/a | n/a | n/a | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | n/a | n/a | n/a | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.73 beds | 2.88 beds | 2.87 beds | 2.83 beds | 2.83 beds |
| Avg Bathrooms | 2.03 baths | 2.16 baths | 2.18 baths | 2.17 baths | 2.16 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Call District | 926 | $284,184 | 131 days |
| Houston High School | 9 | $173,224 | 139 days |
| Outside School District | 25 | $360,579 | 180 days |
| Southwest | 3 | $160,333 | 75 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 9,408 | n/a | 129 days |
| Distressed Homes | 153 | $246,191 | 179 days |
| Multi-Million Dollar Homes | 227 | $1,880,537 | 159 days |
| Newly Built Homes | 2,648 | $372,407 | 121 days |
| Homes with a Pool | 430 | $866,917 | 147 days |
| Reduced Price Homes | 611 | $367,156 | 100 days |
Powered by

