Houston Market Report
$424,460
AVERAGE PRICE OF 696 REDUCED PRICE HOMES$693,799
AVERAGE PRICE OF 2,991 HOMES WITH A POOL$287,346
AVERAGE PRICE OF 195 DISTRESSED HOMES$684,963
AVERAGE PRICE OF 2,720 NEWLY BUILT HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 2.6 beds |
| Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
| 1 bedroom | $243,156 |
| 2 bedrooms | $260,487 |
| 3 bedrooms | $406,684 |
| 4 bedrooms | $460,774 |
| 5 bedrooms | $1,115,883 |
Houston Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 17,156 | 17,226 | 17,382 | 17,315 | 17,298 |
| Average Price | n/a | n/a | n/a | $1,615 | $9,800 |
| Avg Price Change | n/a | n/a | n/a | -506.81% | -7,555.48% |
| Median Price | $70,724 | $75,491 | $80,207 | $84,564 | $87,981 |
| Med Price Change | -6.74% | -6.25% | -5.43% | -4.04% | -377.70% |
| Avg Bedrooms | 2.29 beds | 2.37 beds | 2.48 beds | 2.4 beds | 2.26 beds |
| Avg Bathrooms | 1.91 baths | 1.93 baths | 2.01 baths | 2.01 baths | 1.9 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bellaire | 1 | $135,000 | 149 days |
| Call District | 8 | $206,248 | 82 days |
| Lamar High School (houston) | 1,262 | $1,074,564 | 71 days |
| Waltrip | 2 | $949,500 | 24 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 17,137 | n/a | 84 days |
| Reduced Price Homes | 696 | $424,460 | 36 days |
| Multi-Million Dollar Homes | 1,369 | n/a | 90 days |
| Homes with a Pool | 2,991 | $693,799 | 38 days |
| Distressed Homes | 195 | $287,346 | 75 days |
| Newly Built Homes | 2,720 | $684,963 | 97 days |
Powered by

