San Antonio
San Antonio Market Report
$265,428
AVERAGE PRICE OF 69 DISTRESSED HOMES$1,592,041
AVERAGE PRICE OF 260 MULTI-MILLION DOLLAR HOMES$373,215
AVERAGE PRICE OF 3,168 NEWLY BUILT HOMES$846,963
AVERAGE PRICE OF 529 HOMES WITH A POOL$350,483
AVERAGE PRICE OF 553 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $272,377 |
2 bedrooms | $238,479 |
3 bedrooms | $292,183 |
4 bedrooms | $493,890 |
5 bedrooms | $522,145 |
San Antonio Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 10,064 | 10,106 | 10,315 | 10,282 | 10,010 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.19 beds | 2.94 beds | 2.79 beds | 2.8 beds | 2.7 beds |
Avg Bathrooms | 2.37 baths | 2.25 baths | 2.14 baths | 2.13 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brackenridge High School | 6 | $256,154 | 63 days |
Call District | 944 | $332,654 | 95 days |
Outside School District | 67 | $396,389 | 126 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 10,012 | n/a | 109 days |
Distressed Homes | 69 | $265,428 | 73 days |
Multi-Million Dollar Homes | 260 | $1,592,041 | 204 days |
Newly Built Homes | 3,168 | $373,215 | 73 days |
Homes with a Pool | 529 | $846,963 | 112 days |
Reduced Price Homes | 553 | $350,483 | 66 days |