San Antonio
San Antonio Market Report
$377,639
AVERAGE PRICE OF 187 HOMES$1,755,327
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$695,996
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$786,906
AVERAGE PRICE OF 15 HOMES WITH A POOL$314,683
AVERAGE PRICE OF 14 REDUCED PRICE HOMES$140,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $377,639 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $464,995 |
2 bedrooms | $217,882 |
3 bedrooms | $294,180 |
4 bedrooms | $465,698 |
5 bedrooms | $318,208 |
San Antonio Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 10,550 | 9,936 | 9,452 | 9,019 | 9,453 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.78 beds | 2.72 beds | 2.81 beds | 2.8 beds | 2.75 beds |
Avg Bathrooms | 2.08 baths | 2.06 baths | 2.14 baths | 2.16 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Houston High School | 10 | $114,801 | 81 days |
Outside School District | 38 | $407,854 | 193 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 187 | $377,639 | 132 days |
Multi-Million Dollar Homes | 11 | $1,755,327 | 458 days |
Newly Built Homes | 8 | $695,996 | 74 days |
Homes with a Pool | 15 | $786,906 | 94 days |
Reduced Price Homes | 14 | $314,683 | 59 days |
Distressed Homes | 1 | $140,000 | 270 days |
Powered by
