Dallas
Dallas Market Report
$322,410
AVERAGE PRICE OF 16 HOMES$575,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $322,410 |
Avg Bedrooms | 1.88 beds |
Avg Bathrooms | 1.51 baths |
Average Price by Bedrooms
1 bedroom | $125,074 |
2 bedrooms | $507,420 |
3 bedrooms | $210,600 |
4 bedrooms | $432,000 |
Dallas Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 4,932 | 4,451 | 4,845 | 5,107 | 10 |
Average Price | n/a | n/a | n/a | n/a | $372,469 |
Avg Price Change | n/a | n/a | n/a | n/a | -3.60% |
Median Price | $380,207 | $365,871 | $375,958 | $393,617 | $230,907 |
Med Price Change | +3.92% | -2.76% | -4.70% | +70.47% | -38.78% |
Avg Bedrooms | 2.84 beds | 2.24 beds | 2.44 beds | 2.36 beds | 2.06 beds |
Avg Bathrooms | 2.01 baths | 1.97 baths | 2.07 baths | 1.99 baths | 1.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
James Madison High School | 2 | $114,749 | 143 days |
Outside School District | 3 | $416,333 | 6 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 16 | $322,410 | 33 days |
Homes with a Pool | 1 | $575,000 | 18 days |
Powered by
