Austin
Austin Market Report
$621,974
AVERAGE PRICE OF 58 DISTRESSED HOMES$164,642
AVERAGE PRICE OF 1,975 MULTI-MILLION DOLLAR HOMES$1,221,744
AVERAGE PRICE OF 1,028 NEWLY BUILT HOMES$891,780
AVERAGE PRICE OF 603 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
1 bedroom | $506,789 |
2 bedrooms | $500,001 |
3 bedrooms | $590,749 |
4 bedrooms | $1,381,833 |
5 bedrooms | $2,406,953 |
Austin Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 6,919 | 5,876 | 5,066 | 4,586 | 5,129 |
Average Price | n/a | $293,235 | $170,054 | $67,703 | $166,930 |
Avg Price Change | n/a | +72.44% | +151.18% | -146.56% | -61.15% |
Median Price | $25,672 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.1 beds | 2.99 beds | 2.89 beds | 3.05 beds | 2.99 beds |
Avg Bathrooms | 2.73 baths | 2.79 baths | 2.84 baths | 2.8 baths | 2.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Austin | 1,105 | $1,900,127 | 77 days |
Call District | 18 | $1,108,117 | 123 days |
Lake Travis High School | 13 | $1,175,222 | 125 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 7,595 | n/a | 86 days |
Distressed Homes | 58 | $621,974 | 66 days |
Multi-Million Dollar Homes | 1,975 | $164,642 | 114 days |
Newly Built Homes | 1,028 | $1,221,744 | 103 days |
Homes with a Pool | 1,344 | n/a | 105 days |
Reduced Price Homes | 603 | $891,780 | 70 days |
Powered by
